Owners
HOWE RICHARD R & LEIGH ANNE4694 CARLTON DUNES DR UNIT 12
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 4694 CARLTON DUNES DR 12 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 28 |
| Subdivision | CARLTON OR 877-1426 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 1602PT OR 2077/1345
CARLTON DUNES CONDO PHASE 1...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $2,722,500 | $2,831,400 |
| (=) Market Value | $2,722,500 | $2,831,400 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $1,177,498 | $1,241,593 |
| (=) School Assessed Value | $1,545,002 | $1,589,807 |
| County Assessed Value | $1,545,002 | $1,589,807 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $1,520,002 | $1,564,807 |
| (=) County Taxable Value | $1,495,002 | $1,539,085 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-10-05 | 2077/1345 | $100 | SW | U | I | SQUITIERI CAROL DRING | HOWE RICHARD R & LEIGH ANNE |
| 2008-08-06 | 1580/0344 | $100 | WD | Q | I | SQUITIERI CAROL DRING | SQUITIERI CAROL D ETAL |
| 2007-08-30 | 1522/1029 | $1,500,000 | WD | Q | I | SQUITIERI DENNIS A & CAROL D TRUSTEES | SQUITIERI CAROL DRING |
| 1999-07-26 | 0892/1402 | $880,300 | WD | Q | I | NASSAU BEACH DEVELOPMENT VNTRE | SQUITIERI ALAN TRUSTEE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 3046 | 3046 | 1999 |